
At a Glance
| Brownie, single (topped with Vanilla Buttercream) | $3.50 |
| Brownie, single gluten-free (topped with Vanilla Buttercream) | $4.50 |
| Mini cheesecake, single | $3 |
| Mini cheesecake, 1 dozen | $35 |
| Cookie, single | $1 |
| Croissant, regular | $2.50 |
| Croissant, chocolate | $3 |
| Cupcake, single | $3 |
| Cupcake, single gluten-free | $4 |
| Ham or Turkey with Cheese & Lettuce on a Cheese Bun | $7.50 |
| Cold Pasta Salad (Greek, Caesar or Macaroni) | $5 |
| Individual Gluten-Free Charcuterie Box | $8 |
| Cold Pasta Salad, Family Size (24 hrs notice) | $25 |
| Bagel with Cheddar Cheese | $3.50 |
| Bagel with Cream Cheese | $3.50 |
| Bagel with Cream Cheese & Strawberry Jam | $3.75 |
| Strawberry Yogurt Parfait | $4 |
| Fresh Brewed Coffee (iced or hot), medium | $2.25 |
| Fresh Brewed Coffee (iced or hot), large | $2.50 |
| Tea, medium | $2.25 |
| Tea, large | $2.25 |
| Hot Chocolate, medium | $2.50 |
| Hot Chocolate, large | $3 |
| Candy Cane Hot Chocolate, medium | $3.25 |
| Candy Cane Hot Chocolate, large | $4 |
| Salted Caramel Hot Chocolate, medium | $3.25 |
| Salted Caramel Hot Chocolate, large | $4 |
| Americano, medium | $2.75 |
| Americano, large | $2.75 |
| Cafe Mocha (iced or hot), medium | $5 |
| Cafe Mocha (iced or hot), large | $6 |
| Peppermint Mocha (iced or hot), medium | $5 |
| Peppermint Mocha (iced or hot), large | $6 |
| Salted Caramel Mocha (iced or hot), medium | $5 |
| Salted Caramel Mocha (iced or hot), large | $6 |
| Cappuccino | $3.50 |
| Caramel Macchiato (iced or hot), medium | $4 |
| Caramel Macchiato (iced or hot), large | $5.50 |
| Chocolate Protein Energizer | $6.50 |
| Espresso | $2 |
| Espresso, extra shot | $1 |
| Flat White | $3 |
| Latte (iced or hot), medium | $3.50 |
| Latte (iced or hot), large | $3.75 |
| Egg Nog Latte (iced or hot), medium | $4 |
| Egg Nog Latte (iced or hot), large | $5.50 |
| Pumpkin Spice Latte (iced or hot), medium | $3.50 |
| Pumpkin Spice Latte (iced or hot), large | $3.75 |
| Latte Macchiato (iced or hot), medium | $3.50 |
| Latte Macchiato (iced or hot), large | $3.75 |
| Shirley Temple | $3.50 |
| Water | $1 |
| Juice (Apple or Orange) | $2 |
| Marshmallows add-on | $0.25 |
| Whipped Cream add-on | $0.50 |
| Kawartha Dairy Ice Cream, 1 scoop | $4.50 |
| Kawartha Dairy Ice Cream, 2 scoops | $5.50 |
| Kawartha Dairy Ice Cream, 3 scoops | $6.50 |
| Custom Ice Cream Cookie Sandwich | $5 |
| Waffle Cone | $1 |
| Gluten-Free Cone | $1 |
| Root Beer Float | $5.50 |
| Affogato (Vanilla Ice Cream, Espresso & Caramel) | $6.50 |
| Ice Cream Cake, 6 inch (feeds approx. 8) | $45 |
| Ice Cream Cake, 8 inch (feeds approx. 12) | $60 |
Prices as stated by the business, last verified July 2026 — always confirm directly before booking.
Contact
Phone
Address
Want to be seen by everyone that comes to this page? Advertise with us!
Advertise With UsSponsored Nearby
Want to be seen by everyone that comes to this page? Advertise with us!
Is this your business?
Show visitors this listing is owner-verified, add your own photos, and keep everything current — takes two minutes, no logins, no passwords, no hassle!
This listing is built from the business’s own website — so the fastest fix is updating the website itself, then tapping below. Our system re-reads it within the hour.
Changed your business name, address, or web address? Or just a visitor spotting an error? Let us know the issue below and we’ll fix those directly, fast.