
At a Glance
| Premium site (water, hydro, sewer) daily | $80.00 |
| Premium site (water, hydro, sewer) weekly | $550.00 |
| Standard site (water, hydro, pump-out) seasonal | $4,500 |
| Premium site (water, hydro, pump-out) seasonal | $4,800 |
| Waterfront site (water, hydro, pump-out) seasonal | $6,000 |
| Extra car daily | $15.00 |
| Extra car seasonal | $150.00 |
| Dockage daily | $15.00 |
| Dockage seasonal (up to 16 ft) | $500.00 |
| Dockage seasonal (over 16 ft) | $5.25/square foot |
| Trailer storage summer | $100 |
| Trailer storage winter | $175 |
| Canoe rack summer | $60 |
| Canoe rack winter storage | $25 |
| Private dock seasonal | $500.00 |
| Visitor daily (carload) | $20.00 |
| Visitor daily (per person in camper's vehicle) | $5.00 |
| Visitor overnight (8 years and over) | $10.00/person |
Prices as stated by the business, last verified August 2026 — always confirm directly before booking.
Contact
Phone
Web
Address
Want to be seen by everyone that comes to this page? Advertise with us!
Advertise With UsSponsored Nearby
Want to be seen by everyone that comes to this page? Advertise with us!
Is this your business?
Show visitors this listing is owner-verified, add your own photos, and keep everything current — takes two minutes, no logins, no passwords, no hassle!
This listing is built from the business’s own website — so the fastest fix is updating the website itself, then tapping below. Our system re-reads it within the hour.
Changed your business name, address, or web address? Or just a visitor spotting an error? Let us know the issue below and we’ll fix those directly, fast.