
At a Glance
| Dock Fee – Daily, 25 Amp power, per day per foot | $2.71 |
| Dock Fee – Daily, 50 Amp power, per day per foot | $3.11 |
| Dock Fee – Daily, No Power, per day per foot | $2.43 |
| Dock Fee – Weekly, 25 Amp power, per week per foot | $12.71 |
| Dock Fee – Weekly, 50 Amp power, per week per foot | $13.00 |
| Dock Fee – Weekly, No Power, per week per foot | $12.15 |
| Dock Fee – Monthly, 25 Amp power, per month per foot | $29.66 |
| Dock Fee – Monthly, 50 Amp power, per month per foot | $31.64 |
| Dock Fee – Monthly, No Power, per month per foot | $23.45 |
| Dock Fee – Seasonal, 25 Amp power, per season per foot | $71.19 |
| Dock Fee – Seasonal, 50 Amp power, per season per foot | $73.45 |
| Dock Fee – Seasonal, No Power, per season per foot | $65.54 |
| Sewage Pump-out, 1 tank, under 20 gallons | $25.43 |
| Sewage Pump-out, 2 tanks, over 20 gallons | $42.38 |
| Wi-Fi Internet Access, Transient Boaters, per day | $2.26 |
| Wi-Fi Internet Access, Seasonal Boaters, per season | $282.50 |
Prices as stated by the business, last verified October 2026 — always confirm directly before booking.
Contact
Phone
Address
Want to be seen by everyone that comes to this page? Advertise with us!
Advertise With UsSponsored Nearby
Want to be seen by everyone that comes to this page? Advertise with us!
Is this your business?
Show visitors this listing is owner-verified, add your own photos, and keep everything current — takes two minutes, no logins, no passwords, no hassle!
This listing is built from the business’s own website — so the fastest fix is updating the website itself, then tapping below. Our system re-reads it within the hour.
Changed your business name, address, or web address? Or just a visitor spotting an error? Let us know the issue below and we’ll fix those directly, fast.