
At a Glance
| Soup of the Day | $7 |
| House Salad (side) | $6 |
| House Salad (meal) | $11 |
| Frederick's Caesar (side) | $7 |
| Frederick's Caesar (meal) | $12 |
| Beet & Goat Cheese Salad | $18 |
| Woodfired Nachos | $18 |
| Add ground beef or pulled pork to nachos | $7 |
| Add guacamole to nachos | $4 |
| Woodfired Garlic Fingers | $12 |
| Add mozzarella to garlic fingers | $3 |
| Add bacon to garlic fingers | $3 |
| Fried Shrimp | $15 |
| Spinach Dip | $18 |
| BFC (Beachwood fried cauliflower) | $14 |
| Poutine | $16 |
| 3 Cheese Grilled Cheese | $17 |
| Add gluten free bread | $4 |
| Deer Bay Club | $22 |
| Chicken Brie Pesto Panini | $20 |
| Chicken Wings 1lb | $20 |
| BLT on Cracked Harvest Wheat | $19 |
| Avocado Eggie | $18 |
| Fish Tacos | $19 |
| Smash Burger | $20 |
| Veggie Burger (lunch) | $18 |
| Add cheddar to veggie burger | $3 |
| Add gluten free bun | $4 |
| Lunch pizza - Chicken Caesar | $20 |
| Lunch pizza - Pepperoni | $18 |
| Lunch pizza - 3 Cheese | $18 |
| Lunch pizza - Meat Lovers | $22 |
| Lunch pizza - Mushroom & Goat Cheese | $22 |
| Cauliflower gluten free crust upgrade (pizza) | $4 |
| Daily Specials | $8 |
| Add chicken to caesar salad | $7 |
| Substitute side with poutine, house, or caesar salad | $4 |
| Kansas City Smoked Ribs (half rack) | $28 |
| Kansas City Smoked Ribs (full rack) | $43 |
| Chicken Marsala | $26 |
| Korean Style Beef Short Ribs | $29 |
| Duck Confit | $28 |
| Housemade Burger (dinner) | $22 |
| Veggie Burger (dinner) | $20 |
| Add cheddar cheese to burger | $3 |
| Add bacon to burger | $4 |
| Penne Alfredo - Shrimp or Chicken | $27 |
| Arancini Sugo Finto | $24 |
| Dinner pizza - Chicken Caesar | $20 |
| Dinner pizza - Pepperoni | $18 |
| Dinner pizza - 3 Cheese | $18 |
| Dinner pizza - Meat Lovers | $22 |
| Dinner pizza - Mushroom & Goat Cheese | $22 |
| Children's Chicken Fingers | $16 |
| Children's Chicken Wings | $16 |
| Children's Penne Pasta | $14 |
| Children's Flatbread Pizza | $16 |
| Children's Fred's House Burger | $22 |
| Desserts | $8 |
| Full rack upgrade from half rack of ribs (meal plan) | $15 |
Prices as stated by the business, last verified October 2026 — always confirm directly before booking.
Contact
Phone
Address
Want to be seen by everyone that comes to this page? Advertise with us!
Advertise With UsSponsored Nearby
Want to be seen by everyone that comes to this page? Advertise with us!
Is this your business?
Show visitors this listing is owner-verified, add your own photos, and keep everything current — takes two minutes, no logins, no passwords, no hassle!
This listing is built from the business’s own website — so the fastest fix is updating the website itself, then tapping below. Our system re-reads it within the hour.
Changed your business name, address, or web address? Or just a visitor spotting an error? Let us know the issue below and we’ll fix those directly, fast.